+/- | Resource | Weight |
---|---|---|
Main Values | ||
Anadromous Streams | ||
Climate Refugia | ||
Developable Lands | ||
Fish Crossings | ||
Forest | ||
Impervious Surfaces | ||
Important Bird Areas | ||
Invasive Plants | ||
Protected Lands | ||
Streams and Rivers | ||
Wetlands: All | ||
Wetlands: Coho Habitat | ||
Wetlands: Nationally Declining | ||
Wetlands: Tidal/Coastal | ||
Species Distribution Values | ||
Aleutian Tern | ||
Blackpoll Warbler | ||
Gray-cheeked Thrush | ||
Lesser Yellowlegs | ||
Kittlitz's Murrelet | ||
Marbled Murrelet | ||
Olive-sided Flycatcher | ||
Red-faced Cormorant | ||
Rusty Blackbird | ||
Sandhill Cranes | ||
Short-eared Owl | ||
Short-billed Dowitcher | ||
Townsend's Warbler | ||
Varied Thrush | ||
Wandering Tattler | ||
Watchlisted Birds | ||
All Birds | ||
All Species | ||
Western Kenai Values | ||
Developable Soils (West Kenai) | ||
Hydric Soils (West Kenai) | ||
Wetlands: Erosion Control | ||
Wetlands: Moose Habitat | ||
Wetlands: Recreation | ||
Wetlands: Vegetation Community Structure | ||
Wetlands: Water Quality | ||
Total (Must Equal 100) | 100 |
*Depending on your internet connection, this may take several minutes.
Very High: 75-100
High: 50-75
Medium: 25-50
Low: 0-25
High: 50-75
Medium: 25-50
Low: 0-25
Watershed Selection Criteria | |
---|---|
Select Sub-watersheds with a
|
|
Select the following |
Parcel Selection Criteria | |
---|---|
Select parcels in watersheds | |
Select parcels in this | |
Select parcels with an acreage | |
Select parcels with an assessed value
|
|
Select parcels with an improvement value
|
|
Select parcels in or adjacent to | |
Select parcels by owner type | |
Select parcels by owner name | |
Select parcels by useage type | |
Select parcel(s) by ID |
Selected Parcels: 0 Parcels Selected
View Table
Zoom to | Parcel ID | Tax Area | Physical Address | Usage | Acreage | Legal Description | Owner | Owner Type | Attention | Address | City/State | Land Value | Improvement Value | Assessed Value | Taxable | Plat |
---|
Loading data. Please wait.