There is no summary for this item.
Use to extract one raster or slice from the Climate 2.0 Image Service.
Parameter | Explanation |
---|---|
Region | Where the species is found. Begin typing in dialog box to jump to a specific region. |
Species_Name | Shortened name for species. Begin typing in dialog box to jump to a specific name. |
Season | For some species, the entire dataset is replicated for summer (breeding) and winter(non-breeding). However, this is not true for all species. Some species have a dataset for only one season. |
year | The year the model is predicting.The core dataset are 1-km resolution continuous raster of climate suitability for individual species in summer and winter. Suitability in 2010, 2025, 2055, 2085. For all future projections (2025, 2055, and 2085) there are four climate models and two climate scenarios (RCPs). Suitability values ranging from 0-1 were multiplied by 10,000 and converted to integer format to reduce file size. |
Scenario | Scenario of the data (RCPs) |
Model | Select which model was used to predict the data. |
Dataset | Which dataset is used. |
Masked | Masked = the cells of a raster that correspond to the areas defined by an additional layer. |
Output | The name and location to store the single, selected raster. |
Climate
There is no description for this code sample.
Climate 2.0, Raster, Mosaic, Survival by Degrees
Original data and methods development: Bateman, B. L., Taylor, L., Wilsey, C., Wu, J., LeBaron, G. S., & Langham, G. (2020). Risk to North American birds from climate change‐related threats.Conservation Science and Practice,2(8), e243. Tool Creation: Abigail Krump Image Service Creation: Connor bailey
There are no use limitations for this item.